| Online Public Relations
|
On-Line
Audit |
Client: Job: |
|||
| Date Created: | Date Revised: | Date Approval Needed: | |||
| Business Objective: | |||||
| On-line Communications Objective: | |||||
An on-line audit compares an organization's business, marketplace, customers, friends and enemies, competitors, influentials, media, vision, mission, values, goals, plans, and key interests against what it is saying and doing on-line. To perform a successful on-line audit, we need to understand your organization. To save you time and expense, we define from the beginning what we need to help you.
Item Checklist |
Check (if needed) |
Date |
Date Obtained |
Source |
| Strategic plan | ||||
| Business plan | ||||
| Marketing plan | ||||
| On-line marketing/use plan | ||||
| Annual/quarterly financial reports | ||||
| Published/unpublished histories | ||||
| Speeches delivered by senior management | ||||
| Public statements made by key leaders | ||||
| Sales materials | ||||
| Employee/internal communications (Ex: employee annual reports, newsletters, bulletin board and electronic mail announcements, videos) | ||||
| Interviews with key internal persons | ||||
| Consultant reports | ||||
| Stock market analyst reports | ||||
| Employee opinion surveys | ||||
| Employee focus group reports | ||||
| Interviews with employees | ||||
| Industry association reports | ||||
| Professional society reports | ||||
| Government reports | ||||
| Academic studies | ||||
| News media reports/clips | ||||
| Vendors/suppliers reports/interviews | ||||
| Buyers/beneficiaries of products/ services reports/interviews | ||||
| Subject matter experts reports/interviews | ||||
| Members of concerned publics reports/interviews | ||||
| Field reports | ||||
| Complaint files | ||||
| Audit reports | ||||
| Market research reports | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other | ||||
| Other |
This checklist has been reviewed and approved by:________________________________
Date: