Input/Process/Output Examples
A chain of value-added actions
| Dept. | Inputs to Department/Process | Department/ Process |
Output/Input to next process | Department/ Process |
Target & Output |
| Graduate nursing | Applications, transcripts and instructions | Follow instructions to process applications and transcripts | Applications ready for review | Application review | Acceptance/Rejection of student |
| Consumer Banking | Goals, product information, consumer information, rules | Setup training. Set individual goals. Conduct monthly reviews of policies | Staff implements rules and reaches product goals | Compile separate results of different departments | CEO gets report on progress. |
| Pharmaceutical manufacturing | Procedures, info on raw materials, manufacturing guidelines, personnel polices, etc. | Follow instructions and manufacture a high-quality product | Documentation to Food and Drug Administration, time sheets, payroll, units manufactured | Consumption report and FDA inspections | CEO report, public/ doctors usage |
| Hospital public relations dept. | Information from hospital departments | Dissect and edit the information | Publications to one or more targeted publics | Targeted individual understands information and makes a decision | Build patient base |
| Women's basketball team | Films on other teams | Analyze and breakdown films | Teach the team how to neutralize the opposition | Play the game | Win |
| Market integration department | Scientific information, doctors' names, surveys | Conduct education seminars and make calls on doctors | Create awareness among doctors of the disease and its medical treatment | Doctors review information | Doctor prescribes the drug in the appropriate way. |
| Retail sales department | Training manuals, consumer questions and product information | Relay knowledge of products to customers | Make sale to the customer | Assemble weekly sales report | District manager report on whether goals were met. |
| Insurance claims department | Procedures, legal, medical and claims information | Settle claims | Settled claims report. Measure results | Complete monthly report | Results report to regional management team |
| Training department | Training materials | Conduct training classes | Trained salesperson ready to meet doctors | Make sales calls on doctors | Make the sale to the doctor |
| Customer complaint department | Customer complaints and product information | Solve the customer's problem | Satisfied customer and engineering change order | Repeat sales call and bug report | Repeat sales and improved product |
| Career services office | Students, resumes and company representatives | Match students with companies | Student hire or further interviews | Monthly/annual reports on student status | Information on the success of the program to the university president, students and companies |
| Sales consulting | Market and product information, potential customer information | Conduct sales campaign | New client | Service the new client | Create a happy client and new revenue |
| Television studio | Programming and customer information | Produce new TV shows | Broadcast shows to local audiences | Build and keep the audience | Build revenue and paying advertising clients |
![]()