A Planning Form for
Meetings
Online-PR.com
| Meeting Plan Company Date and Time Place |
| Items | Owner | Deadline | Discussion/Info |
Business objective |
|||
Communications objective |
|||
Meeting objective |
|||
Meeting message(s) |
|||
| Audience | |||
| Employees | |||
| Clients | |||
| Journalists (No. and contact responsibility Pre- and Post) | |||
| Customers (No. and contact responsibility Pre- and Post) | |||
| Shareholders (No. and contact responsibility Pre- and Post) | |||
| Contributors (No. and contact responsibility Pre- and Post) | |||
| Legislators (No. and contact responsibility Pre- and Post) | |||
| Others (No. and contact responsibility Pre- and Post) | |||
Presentation |
|||
| No., times and lengths | |||
| Meeting outline/script | |||
| Finished script | |||
| Presenters | |||
| Moderator(s) | |||
| Testimonial customers, others | |||
| Rehearsals (who, when) | |||
| Online/telephonic feeds | |||
| Satellite feeds | |||
| Video feeds | |||
| Interview availabilities | |||
| Kits/handouts/literature/press releases | |||
| Invitations and alerts | |||
| Sign-in | |||
| Post-meeting surveys | |||
| Other | |||
Room |
|||
| Location | |||
| SIze | |||
| Layout | |||
| Seating design | |||
| Stage design | |||
Equipment |
|||
| Graphics/signage | |||
| Telephone stations/computer hookups/routers | |||
| Telephone connects | |||
| Internet connections | |||
Materials |
|||
| Pens/pencils | |||
| Note pads | |||
| Samples/incentives | |||
| Flowers/decorations | |||
| Inquiry forms | |||
| Badges/Identification | |||
| Other | |||
| Other | |||
| Other | |||
| Comments |