| XYZ Public Relations |
Newsgroup/Posting Newsgroups |
Client: Job: |
|
| Date: | |||
| Agency Signoff: | Spell/grammar check: | Fact check: | |
| Quality check: | |||
| Findings summary: | |||
| Recommendation | |||
Report from online postings from (date) to (date). May require statistical sampling.
| Participants | (List most frequent contributors) |
| Topics Discussed | (Insert summaries of topics discussed here) |
| Topic Frequency | (insert count of most frequent topics here) |
| Participants proposed actions | (Insert here any proposed actions for or against client. |
| Analysis | (Analyze data here) If possible, explain why participants write as they do. |
| Recommendations | (List recommendations to client. Make them action-oriented) |
| XYZ | Online Tracking | Client: Job |
P. 2 | |||
| Web Site | Date | Summary | Posting Attached yes/no |
|||
Newsgroup Postings |
Date |
Summary |
Posting attached yes/no |
|||
Commercial Service Postings |
Date |
Summary |
Posting attached yes/no |
|||