| Web
Site Analysis Copyright, 1999, James L. Horton |
Site URL: |
| Name: | DATE: |
| Points for Analysis | Comment |
| Environment | - |
| ....Competitors | - |
| ......ID main competitors | - |
| ......Analysis and ranking of main competitors | - |
| ......ID hate sites, newsgroups, chat rooms targeting this organization | - |
| ......Analyze themes. | - |
| .Information challenge(s) that Web page solves | - |
| . Describe how a similar Web page solves the same challenge(s) | - |
| Objective of Web page | - |
| .Stated | - |
| .Real | - |
| Targeted Audiences | - |
| .Stated | - |
| .Implied | - |
| .Your List (Are there any audiences missing?) | - |
| .Describe each audience's need from Web page | - |
| .In your opinion does Web page fulfill each audience's need? What else does it need? | - |
| Content | - |
| .Does the page divide information by audience? | - |
| .List major categories of content. What is missing, inappropriate or redundant? | - |
| .Content is presented simply, clearly? | - |
| .Content is timely? | - |
| .Content is open to all? If not, what is purpose of secured content? Should secured content be on the site? Is the content really secure? | - |
| .Content is defined? | - |
| .Content is flexible/interactive per individual user need? | - |
| .Content is targeted to individual? | - |
| .Content is meaningful? | - |
| .Usefulness of content is measurable? | - |
| .Is content tiered for fast scanning? | - |
| .Does content include useful offsite links? | - |
| Page Identification | - |
| .Ties to site objective | - |
| .Domain name ties to site objective | - |
| .Metatag descriptors (accuracy and completeness?) | - |
| .Page title accuracy for search engines | - |
| Page design and presentation | |
| .Hyperlinking. (Broken links? Inappropriate links?) | - |
| .Text chunking | - |
| .Are sub-pages templated? Design consistent from one sub-page to another? | - |
| .Grammar and spelling accuracy | - |
| ....Is page visually easy to use and intuitive? | - |
| ....Is page design uncluttered? | - |
| .Is text easily readable? Type size/font easy to locate/read? | - |
| .Balance: (Center, asymmetrical, Large logo) | - |
| .Color: ( choice, brightness, mix, match to content) | - |
| .Color and readabilty | - |
| .Text width (wide, small) | - |
| .Scrolling (None, lots) | - |
| .Page loading is fast and reliable. | - |
| .Navigation: bars, arrows, buttons, menus, icons | - |
| .Hilight menu | - |
| .Table of contents | - |
| .Site map | - |
| .Text search engine | - |
| .Indices | - |
| .Databases easy to find and use | - |
| Multimedia | - |
| .Describe text, images, music, voice, video, animation in use on this site | - |
| .Blend of media? (integrated with purpose or irrelevant?) | - |
| Interactivity | - |
| ....Describe: Choice? Click & See? Search & Find? Buy & Sell? Manipulate? Build? Converse? Play? | - |
| ....Ties to site objective? | |
| ....Does it help user communicate needs, wants, opinions, perceptions to the web site owner? | - |
| ....Does interactivity facilitate understanding of site messages? | - |
| Web Site layout | -- |
| .Information flow (diagram links from home page). Do they lead visitors easily to the whole site? | - |
| ....Does a user have to click more than three times to get to desired information? | |
| .Sequential. Linear flow (pages in a book) | - |
| .Grid. (Spreadsheet of tables and rows) | - |
| .Hierarchy. (Top down information presentation from generalconcepts to specific data.) | - |
| .Star (Central page that routes one to bodies of hierarchical information) | - |
| .Web (Interlinking of all content with little obvious underlying strucuture) | - |
| Feedback devices | - |
| .Available and easy to locate | - |
| .Comment page | - |
| .Webmaster lists e-mail address | - |
| Measurement | - |
| .Cookie | - |
| .Page counter | - |
| Other: Missing items, other comments | - |
| Overall site assessment in one sentence | - |
Last Updated on 10/18/99
By James Horton